New 52 week High/ Low of Stock market dated 24 December 2021 in which 92 stocks hits all high and 14 stocks hit an all-time low.
IPOs(medium-bt) Banks(medium-bt) ETFs(medium-bt)
Stock name | New 52 Wk high | pre. 52 Wk high |
All cargo logistics | 398.80 | 396 |
Anupam Rasayan | 915 | 900 |
Automotive Stampings | 515.55 | 491 |
Bannari Amman spinning | 81.50 | 80.25 |
Brightcom ltd | 204.80 | 202.30 |
Birlasoft Ltd | 538.40 | 532.30 |
Butterfly gandhimathi | 1082.35 | 1070 |
Compucom software | 22.05 | 20.90 |
Data patterns | 864 | - |
DCM Shriram | 91.90 | - |
Diagram limited | 192.35 | 183.20 |
Everest Kanto | 214.70 | 204.50 |
Emami realty | 94.80 | 88.40 |
Energy development | 30.20 | 28.80 |
Esab India limited | 3305 | 3249 |
Global Vectra | 77 | 77 |
Gokaldas Exports | 327.50 | 309.90 |
Gravita India | 264.50 | 261 |
Indo Thai securities | 276.50 | 263.35 |
Infosys | 1875.75 | 1861.60 |
ISMT | 67.70 | 64.50 |
Nandani creation | 100.10 | 97.05 |
Jet freight | 55.50 | 52.90 |
koran limited | 327 | 317.65 |
Kotak Mahindra ETF | 104.60 | 103.88 |
Kothari Petrochemicals | 71.40 | 68.80 |
KPIT technologies | 545 | 531 |
Like labs | 267 | 254.30 |
Manasksia coated metals | 25 | 24.90 |
Marathon Nextgen Realty | 127.6 | 121.60 |
Max healthcare institute | 417.95 | 415.40 |
Medicament biotech | 999 | 959.40 |
Megasoft Ltd | 66.55 | 63.40 |
Morarji textiles | 27.75 | 26.45 |
Mahanagar telephone | 33.35 | 30.65 |
Nakoda Group | 279 | 266.95 |
Nitiraj Engineers | 81.50 | 79 |
Pasupati Acrylon | 45.55 | 40.25 |
Persistent Systems ltd | 4788.80 | 4752.10 |
PTL Enterprise | 39.60 | 33 |
Radico Khaitan | 1234 | 1214.80 |
Rohit Ferro tech | 33.50 | 31.95 |
Rushil Decor | 424.30 | 404.10 |
Schaeffler India | 8598 | 8548 |
SEL manufacturing | 33.25 | 31.70 |
S.E. power | 37.35 | 35.60 |
STL global | 22.60 | 21.55 |
Share India securities | 1114 | 1055 |
Smartlink holdings | 143.10 | 134.55 |
Steel exchange India | 164 | 164 |
Surana solar | 28.2 | 26.90 |
Tantia Constructions | 29.55 | 28.15 |
Tech Mahindra | 1735.20 | 1691.10 |
Zodiac Energy limited | 47.15 | 44.95 |
Stock name | new 52 week low | pre. 52 week low |
Balaxi pharmaceuticals | 483 | 483.30 |
Cartrade tech ltd | 825.20 | 829.5 |
Indigo paints | 1905.05 | 1905.55 |
IndoStar capital finance | 230.80 | 232 |
Jul infra | 224.70 | 229.50 |
Kriti industries | 103.35 | 106 |
Medplus health | 1026.20 | 1040 |
Shriram properties | 82.85 | 89.55 |
SJS enterprise | 348.20 | 359.20 |
Star health | 784.65 | 786.35 |
Udaipur cement works | 33.35 | 35.70 |
Get a complete list of stocks that touched their 52-week high price or 52-week low price
Brightcom Group
Managing Director Mr Muthukuru Suresh Reddy
Founded in the year 1999
Company Details :
Brightcom Group is work in Ad-tech, News Media, IoT business across the world.
Market Price | 189 |
52 Week High | 202.30 |
Analyst Estimates | NA |
Market Cap | 19,359 |
Revenue in 2021 | 2856 cr |
Profit in 2021 | 483 cr |
1-month return % | 63.28 |
1 Year return % | 3524.02 |
3 Year return % | 7908.47 |
5 Year return % | 2746.39 |
Promoters | 22.40% |
Retail and others | 77.22% |
Foreign Institution | 0.38% |
Domestic Institution | 0.0% |
Mutual Funds | 0.0% |
BirlaSoft
Managing Director: Mr Dharmander Kapoor
Founded in: the year 1990
Company details :
Birlasoft combines the power of a domain, enterprise, and digital technologies to reimagine business processes for the customer and their ecosystem. Birlasoft is a subsidiary of CK Birla Group and is around 159 years old.
Market Price | 500.75 |
52 Week High | 526.50 |
Analyst Estimates | Buy 100 % by 7 Analyst |
Market Cap | 13,942 |
Revenue in 2021 | 3556 cr |
Profit in 2021 | 321 cr |
1-month return % | 16.05 |
1 Year return % | 125.19 |
3 Year return % | 135.82 |
5 Year return % | 278.04 |
Promoters | 40.66% |
Retail and others | 21.62% |
Foreign Institution | 17.38% |
Domestic Institution | 1.60% |
Mutual Funds | 18.74% |
KPIT Technologies
Managing Director: Mr Kishor Patil
Founded in: the year 2018
Company Details :
KPIT Technologies is an India based technology, which is based on automobile engineering and mobility solutions. The company provides electronic and mechanical engineering solutions to its customer.
Market Price | 511.20 |
52 Week High | 531 |
Analyst Estimates | |
Market Cap | 13,527 |
Revenue in 2021 | 2036 cr |
Profit in 2021 | 146 cr |
1-month return % | 21.20 |
1 Year return % | 312.31 |
3 Year return % | 415.61 |
Promoters | 40.14% |
Retail and others | 28.23% |
Foreign Institution | 20.90% |
Domestic Institution | NA |
Mutual Funds | 10.73% |
Computer Age Management Services
Managing Director: Mr Anuj Kumar
Founded in: the year 1988
Company Details :
CAMS ltd. is an India-based mutual fund transfer agency. The company's CAMServ is a chatbot that helps users to get real-time views of various investments, update contact details, make scheme related changes, update bank accounts.
Market Price | 2594.05 |
52 Week High | 4067.40 |
Analyst Estimates | 60% buy and 40% sell |
Market Cap | 12,737 cr |
Revenue in 2021 | 706 cr |
Profit in 2021 | 205 cr |
1-month return % | -12.20 |
1 Year return % | 53.19 |
3 Year return % | 82.62 |
Promoters | 30.96% |
Retail and others | 28.95% |
Foreign Institution | 26.49% |
Domestic Institution | 4.73% |
Mutual Funds | 8.87% |
Cyient Ltd
Managing Director: Mr Krishna Bodanapu
Founded in: the year 1991
Company Details :
Cyient Limited is formerly an infotech enterprise limited, engaged in providing software-enabled engineering and geographic information system (GIS) services.
Market Price | 993 |
52 Week High | 1292 |
Analyst Estimates | 82% buy 12% hold and 6 sell |
Market Cap | 10,729 cr |
Revenue in 2021 | 4132 cr |
Profit in 2021 | 364 cr |
1-month return % | -10.25 |
1 Year return % | 92.46 |
3 Year return % | 60.62 |
5 Year return % | 102.77 |
Promoters | 23.43% |
Retail and others | 19.47% |
Foreign Institution | 35.56% |
Domestic Institution | 0.39% |
Mutual Funds | 21.15% |
Route Mobile Limited
Managing director Rajdipkumar Gupta
Founded in: the year 2004
Company Details :
Route Mobile limited-based company, which provides a loud Communication platform aswwith with ith w AAAS) to enterprise, over-the-top (OTT) players and mobile network operators (MNO).
Market Price | 1708.20 |
52 Week High | 2389.00 |
Analyst Estimates | NA |
Market Cap | 10,663 cr |
Revenue in 2021 | 1406 cr |
Profit in 2021 | 133 cr |
1-month return % | -6.54 |
1 Year return % | 59.94 |
3 Year return % | 138.24 |
5 Year return % | 138.24 |
Promoters | 65.12% |
Retail and others | 17.66% |
Foreign Institution | 15.05% |
Domestic Institution | 0.17% |
Mutual Funds | 2.00% |
Zensar Technologies
Managing Director Mr Ajay Bhutoria
Founded in the Company Details :
Zensar technologies are India-based software and services company. It operates in two segments: Application Management Service and Infrastructure Management Service.
Market Price | 475.10 |
52 Week High | 587 |
Analyst Estimate es | 78% buy 11% hold 11% sell |
Market Cap | 10,463 cr |
Revenue in 2021 | 3781 cr |
Profit in 2021 | 300 cr |
1-month return % | 7.43 |
1 Year return % | 98.79 |
3 Year return % | 105.49 |
5 Year return % | 150.03 |
Promoters | 49.12 |
Retail and others | 25.76 |
Foreign Institution | 15.75 |
Domestic Institution | NA |
Mutual Funds | 9.37 |