best mid cap it sector stocks in india |
Table of Content
Brightcom Group
Managing Director : Mr. Muthukuru Suresh Reddy
Founded in : year 1999
Company Details :
Brightcom Group is work in Ad-tech, News Media, IoT business across world.
Market Price | 189 |
52 Week High | 202.30 |
Analyst Estimates | NA |
Market Cap | 19,359 |
Revenue in 2021 | 2856 cr |
Profit in 2021 | 483 cr |
1 month return % | 63.28 |
1 Year return % | 3524.02 |
3 Year return % | 7908.47 |
5 Year return % | 2746.39 |
Promoters | 22.40% |
Retail and others | 77.22% |
Foreign Institution | 0.38% |
Domestic Institution | 0.0% |
Mutual Funds | 0.0% |
BirlaSoft
Managing Director : Mr. Dharmander kapoor
Founded in : year 1990
Company details :
Birlasoft combines the power of domain, enterprise, and digital technologies to reimagine business process for customer and their ecosystem. Birlasoft is subsdiary of CK Birla Group and around 159 years old.
Market Price | 500.75 |
52 Week High | 526.50 |
Analyst Estimates | Buy 100 % by 7 Analyst |
Market Cap | 13,942 |
Revenue in 2021 | 3556 cr |
Profit in 2021 | 321 cr |
1 month return % | 16.05 |
1 Year return % | 125.19 |
3 Year return % | 135.82 |
5 Year return % | 278.04 |
Promoters | 40.66% |
Retail and others | 21.62% |
Foreign Institution | 17.38% |
Domestic Institution | 1.60% |
Mutual Funds | 18.74% |
KPIT Technologies
Managing Director : Mr. Kishor Patil
Founded in : year 2018
Company Details :
KPIT Technologies is an india based technology, which is based on automobile engineering and mobility solutions. The company provides electronic and mechanical engineering solution to its customer.
Market Price | 511.20 |
52 Week High | 531 |
Analyst Estimates | |
Market Cap | 13,527 |
Revenue in 2021 | 2036 cr |
Profit in 2021 | 146 cr |
1 month return % | 21.20 |
1 Year return % | 312.31 |
3 Year return % | 415.61 |
Promoters | 40.14% |
Retail and others | 28.23% |
Foreign Institution | 20.90% |
Domestic Institution | NA |
Mutual Funds | 10.73% |
Computer Age Management Services
Managing Director : Mr. Anuj Kumar
Founded in : year 1988
Company Details :
CAMS ltd. is an india-based mutual funds transfer agency. The company's CAMServ is chatbot that helps users to get real time view of various investment, update contact details, make scheme related changes, update bank account.
Market Price | 2594.05 |
52 Week High | 4067.40 |
Analyst Estimates | 60% buy and 40% sell |
Market Cap | 12,737 cr |
Revenue in 2021 | 706 cr |
Profit in 2021 | 205 cr |
1 month return % | -12.20 |
1 Year return % | 53.19 |
3 Year return % | 82.62 |
Promoters | 30.96% |
Retail and others | 28.95% |
Foreign Institution | 26.49% |
Domestic Institution | 4.73% |
Mutual Funds | 8.87% |
FirstSource Solution
Managing Director : Mr vipul khanna
Founded in : year 2001
Company Details :
First source solution limited is a provider of a range of a business process management services across the customer life cycle delivered through trasaction processing.
Market Price | 174.30 |
52 Week High | 242.85 |
Analyst Estimates | 63% buy 38% hold |
Market Cap | 10,906 cr |
Revenue in 2021 | 5078 cr |
Profit in 2021 | 362 cr |
1 month return % | 3.01 |
1 Year return % | 125.97 |
3 Year return % | 254.38 |
5 Year return % | 380.51 |
Promoters | 53.66% |
Retail and others | 22.03% |
Foreign Institution | 10.64% |
Domestic Institution | 1.74% |
Mutual Funds | 11.93% |
Cyient Ltd
Managing Director : Mr. Krishna Bodanapu
Founded in : year 1991
Company Details :
Cyient limited is formerly infotech enterprises limited, engaged in providing software-enabled engineering and geographic information system (GIS) services.
Market Price | 993 |
52 Week High | 1292 |
Analyst Estimates | 82% buy 12% hold and 6 sell |
Market Cap | 10,729 cr |
Revenue in 2021 | 4132 cr |
Profit in 2021 | 364 cr |
1 month return % | -10.25 |
1 Year return % | 92.46 |
3 Year return % | 60.62 |
5 Year return % | 102.77 |
Promoters | 23.43% |
Retail and others | 19.47% |
Foreign Institution | 35.56% |
Domestic Institution | 0.39% |
Mutual Funds | 21.15% |
Route Mobile Limited
Managing director : Mr. Rajdipkumar Gupta
Founded in : year 2004
Company Details :
Route Mobile limited in a india-based comoany, which provides Cloud Communication plateform as a service (CPaaS) to enterprise, over-the-top (OTT) players and mobile network operators (MNO).
Market Price | 1708.20 |
52 Week High | 2389.00 |
Analyst Estimates | NA |
Market Cap | 10,663 cr |
Revenue in 2021 | 1406 cr |
Profit in 2021 | 133 cr |
1 month return % | -6.54 |
1 Year return % | 59.94 |
3 Year return % | 138.24 |
5 Year return % | 138.24 |
Promoters | 65.12% |
Retail and others | 17.66% |
Foreign Institution | 15.05% |
Domestic Institution | 0.17% |
Mutual Funds | 2.00% |
Zensar Technologies
Managing Director : Mr. Ajay Bhutoria
Founded in : year 1963
Company Details :
Zensar technologies is india-based software and services company. It operates in two segments : Application Management Service and Infrastructure Management Service.
Market Price | 475.10 |
52 Week High | 587 |
Analyst Estimates | 78% buy 11% hold 11% sell |
Market Cap | 10,463 cr |
Revenue in 2021 | 3781 cr |
Profit in 2021 | 300 cr |
1 month return % | 7.43 |
1 Year return % | 98.79 |
3 Year return % | 105.49 |
5 Year return % | 150.03 |
Promoters | 49.12 |
Retail and others | 25.76 |
Foreign Institution | 15.75 |
Domestic Institution | NA |
Mutual Funds | 9.37 |
Intellect Design Arena
Managing Director : Mr. Arun Jain
Founded in : year 2011
Founded in : year 2011
Company Details :
Intellect Design Arena limited, formerly Fin Tech Grid Limited, is a holding company. The company is engaged in the business of software development, and providing software products license and related services.
Market Price | 674.70 |
52 Week High | 892.00 |
Analyst Estimates | NA |
Market Cap | 8,777 cr |
Revenue in 2021 | 1497 cr |
Profit in 2021 | 263 cr |
1 month return % | 6.08 |
1 Year return % | 122.67 |
3 Year return % | 190.82 |
5 Year return % | 428.07 |
Promoters | 30.96% |
Retail and others | 40.67% |
Foreign Institution | 26.83% |
Domestic Institution | NA |
Mutual Funds | 1.54% |
Read more : Hindustan foods get NCLT approval for scheme of arrangement and amalgamation, read more updates click here
Open Your Demat or Trading Account free with GROWW Broker with zero Annual charges and get 100 Rs. in account instantly through this link click here
Trade in Cyptocurrency with India's trusted Exchange WazirX click here