Nifty 100 top gainers or loser - ListingGain
Check out the Top Gainers or Top losers in Nifty 100
Top Gainers
| stock name | LTP | Percent (%) |
| Adani Green Energy | 1835.30 | 8.09 |
| Hero motocorp | 2701.50 | 5.13 |
| ICICI prudential | 615.65 | 4.15 |
| Grasim Industries | 1918.70 | 3.31 |
| ONGC | 165.85 | 2.98 |
| Tata motors | 525 | 2.96 |
| Cholamandalam Investment | 602.05 | 2.70 |
| JSW steel | 699.85 | 2.51 |
| Ultra Tech cement | 7860 | 2.60 |
| Maruti Suzuki | 8268 | 2.27 |
Top Losers
| stock name | LTP | Percent (%) |
| Hcl Technologies | 1258.75 | 5.87 |
| Vedanta | 325.80 | 3.09 |
| Indraprasta gas | 1521.50 | 1.53 |
| HDFC Bank | 454.80 | 1.44 |
| Aurbindo pharma | 685.80 | 1.35 |
| Apollo Hospital | 4911.75 | 1.25 |
| Axis Bank | 712.65 | 1.27 |
| Britannia Industries | 3669.25 | 1.15 |
| Cipla | 909.80 | 1.27 |
| Havells India | 1329.45 | 1.15 |
Recent Articles :